Product details
Quick navigation
Contact Us
Specification and model | Full length (mm) | Net weight (Kg) | Corresponding inner tube diameter (mm) | Maximum torque (N.m) | Packing quantity (pcs) |
Φ43 | 425 | 1.6 | 42~44 | 1200 | 16 |
Φ47 | 435 | 1.6 | 46~48 | 1280 | 16 |
Φ51 | 455 | 1.9 | 50~52 | 1360 | 12 |
Φ56 | 465 | 2.1 | 54~58 | 1450 | 12 |
Φ61 | 475 | 2.2 | 59~63 | 1560 | 12 |
Φ73 | 650 | 3.4 | 71~75 | 1690 | 6 |
Φ78 | 655 | 3.4 | 76~80 | 1800 | 6 |
Φ95 | 675 | 3.9 | 93~97 | 2050 | 4 |
+86 152-6953-6688
View mobiles site
Wechat consultation